Business Search:  
Island Climate

Salt Spring Island enjoys one of Canada's mildest year-round climate. This means that whatever time you arrive, you can enjoy the many natural attractions our island has to offer.

Salt Spring Island Climate
  Temperature
Daily Average (ºC)
Temperature
Daily Average (ºF)
Precipitation
Monthly Average (mm)
Precipitation
Monthly Average (in)
January 3.7 38 147.7 5.81
February 5.0 41 111.9 4.41
March 6.7 44 86.8 3.42
April 9.4 49 55.7 2.19
May 12.6 55 44.1 1.74
June 15.4 60 38.8 1.53
July 17.9 64 24.7 0.97
August 18.1 65 30.0 1.18
September 15.2 60 36.5 1.44
October 10.7 51 86.4 3.4
November 6.4 44 163.3 6.43
December 4.0 39 150.3 5.92
Copyright © 2008 Salt Spring Island Chamber of Commerce | Website Design Trinex Internet Solutions Inc.